How to Select Nanosox System
Durkeesox is a professional supplier in Durkee insulation and ventilation that can provide quality duct products and good service for you.
Nanosox air dispersion system is a flexible terminal air dispersion system for the HVAC/R industry. The fabric air ventilation system is made of special high-tech fabric, replacing traditional air ducts, air dampers, diffusers, and thermal insulation material.
How to Select Nanosox System
Production Selection
Nanosox | IRR | URR | Diffusox | Returnsox | UF System |
Material Selection
According to the material, Durkeesox fabric air dispersion system consists of three series: Nanosox-N(NN Series), Nanosox-L(NL series) and Nanosox-F(NF series).
Top grade fabric material of Nanosox-N(NN) Fabric Duct Systems | ||
Material | Inherent permanent fire resistant;10 standard permeation rates |
|
Warranty | 15 years | |
Type | General, Anti-microbial, Anti-static, Nonpermeable | |
Nanosox-L(NL) economical material | ||
Material | Inherent permanent fire resistance, 5 kinds of standard fabric permeability |
|
Warranty | 10 years | |
Type | General, Anti-microbial, Anti-static, Nonpermeable | |
Nanosox -F(NF) Fibersox Best fire-proofing material | ||
Material | nonflammable fabric material; |
|
Warranty | 8 years | |
Application | Strict fireproofing requirement during heating, ventilation, and slightly cooling. |
Shape and Diameter Selection
Round-O | Half-round-D | 1/4 round-Q | Ellipse-E | Rectangle -S | Conics -C |
| Round | Half-round | Large half-round | Quarter round | Ellipse | Rectangle | Conics |
I | ● |
|
|
| ● |
|
|
N | ● | ● | ● | ● | ● | ● | ● |
N-M | ● | ● | ● | ● | ● | ● | ● |
N-S | ● | ● | ● | ● | ● | ● | ● |
L | ● | ● | ● | ● | ● | ● | ● |
L-M | ● | ● | ● | ● | ● | ● | ● |
L-S | ● | ● | ● | ● | ● | ● | ● |
F | ● |
|
|
| ● |
|
|
Shape | Diameter(mm) | Length(m) |
Round-O | 152,203,254,305,356,406,457,508......1778,1829 | per project need |
Half round-D,large half round-HD | 152,203,254,305,356,406,457,508......1473,1524 | per project need |
1/4 round-Q | 152,203,254,305,356,406,457,508......1473,1524 | per project need |
Ellipse-E | (305,406,508,610,711,813,1640)x(1016,1524,2032,2540,3048) | per project need |
Rectangular-S | (559,610,660,711,762......3200,3404,3708)x(406,457,508......762,813) | per project need |
评论
发表评论